
Following the success of the iPhone 12 series, Apple will release the iPhone 13 with even more remarkable features and specifications. Users will be able to use Nano-SIM and eSIM with the phone, which is expected to enable the 5G network. Apple’s speculated phone is believed to feature a 6.1-inch OLED capacitive touchscreen display with a resolution of 1170 x 2532 pixels and a 19:5:9 aspect ratio. Users will have a more immersive experience while viewing videos or playing games as a result of this. iPhone 16 Price in India
The iPhone 13 is expected to include a large amount of RAM and internal storage, allowing you to save your data and files without worrying about running out of space.
You’ll also be able to switch between programs without experiencing any lags. Furthermore, the speculated Apple smartphone is said to be powered by Apple A14 Bionic, which will provide speedier performance. You’ll be able to use numerous apps, browse the web, play high-resolution games, and open multiple internet windows without being interrupted.
In terms of optics, the iPhone 13 is expected to include a dual-camera configuration on the back. A 13 MP primary camera and a 13 MP ultra-wide-angle camera are likely to be included, allowing you to shoot lifelike photographs and amazing films. Furthermore, the rear camera configuration will include digital zoom, facial identification, touch to focus, and other functions. The phone is expected to have a 13 MP camera on the front with a retina flash for video calls and taking amazing selfies.
The smartphone is expected to come with a 3285 mAh battery that will last for extended periods of time, so you won’t have to worry about it draining while you’re on the phone, taking pictures, responding to emails, and so on. Furthermore, the iPhone 13 is expected to include a variety of connectivity choices, including 5G (network not yet available in India), 4G (Indian bands supported), 3G, 2G, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO, Bluetooth, mobile hotspot, GPS with A-GPS, Glonass, and USB connectivity. A barometer, proximity sensor, accelerometer, light sensor, gyroscope, and compass are examples of mobile sensors.
In India, the Apple iPhone 13 costs Rs.
In India, the Apple iPhone 13 costs Rs 79,900. On September 14, 2021, Apple released the iPhone 13 in the country (Official). Apple-iPhone-13-Mini, Apple-iPhone-13-Mini-256GB, Apple-iPhone-13-Mini-512GB, Apple-iPhone-13-256GB, Apple-iPhone-13-512GB, Apple-iPhone-13-256GB, Apple-iPhone-13-512GB, Apple-iPhone-13-256GB, Apple-iPhone-13-512GB, Apple-iPhone-13- The Apple iPhone 13 is available in a variety of colors, including Red, Starlight, Midnight, Blue, and Pink.
SUMMARY
CAMERA12 MP + 12 MP
DISPLAY6.1 inches (15.49 cm)
PERFORMANCEApple A15 Bionic
STORAGE128 GB
LAUNCH DATESeptember 14, 2021 (Official)
PRICE IN INDIA 79,900
APPLE IPHONE 13 SPECIFICATIONS
General
Launch Date | September 14, 2021 (Official) |
---|---|
Price In India | 79900 |
Brand | Apple |
Model | iPhone 13 |
Operating System | iOS v15 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: eSIM |
Network | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
Quick Charging | Yes |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Design
Height | 146.7 mm |
---|---|
Width | 71.5 mm |
Thickness | 7.65 mm |
Weight | 173 grams |
Colors | Red, Starlight, Midnight, Blue, Pink |
Build Material Back | Back: Gorilla Glass |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meters), IP68 |
Ruggedness | Dust Proof |
Display
Screen Size | 6.1 inches (15.49 cm) |
---|---|
Screen Resolution | 2532 x 1170 Pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 PPI |
Display Type | Super Retina XDR OLED |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
storage
Internal Memory | 128 GB |
---|
Camera
Camera Setup | Single |
---|---|
Resolution | 12 MP f/1.6 (upto 5x Digital Zoom, upto 2x Optical Zoom), Wide Angle Primary Camera, 12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera |
Auto Focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Retina Flash |
Image Resolution | 4000 x 3000 Pixels |
Sensor | Sensor-shift Image Stabilization |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps |
Front Camera Resolution | 12 MP f/2.2, Wide Angle Primary Camera |
Battery (3)
Type | Li-ion |
---|---|
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
Network Connectivity
Sim Size | SIM1: Nano, SIM2: eSIM |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, GLONASS |
Nfc | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
---|---|
Loudspeaker | Yes |
Audio Jack | Lightning |
Special Features
Other Sensors | Barometer, Three‑axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
---|
Warranty
Warranty | 1-year manufacturer warranty for iPhone and 6-month warranty for accessories in the box |
---|
ALSO SEE : How to share your home network info with a QR code